Details on MLS#11179134
409 Windwood Court
This Single Family home, built in 2010, is located in McKinney, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 6641 square feet, 409 Windwood Court presently lists for $1,299,000.
Photo Gallery


Property Details
| Full Address: | 409 Windwood Court McKinney TX, 75071 |
| MLS Number: | 11179134 |
| Price: | $1,299,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 6641 SqFt |
| Year Built: | 2010 |
| County: | Collin County |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Porte-Cochere, Side |
| Garage Spots: | 4 |
| Acres: | 0.8929 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Cul De Sac, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Stonebridge Estates 02 |
| Utilities: | Asphalt, City Sewer, City Water, Underground Utilities |
| Listed by: | Linda Grossman |
| Listing Courtesy of: | Keller Williams Frisco Stars |
Did you Know?
In 2004 the population of Greenville was 26,250. Greenville, named after General Thomas J. Green, is internationally recognized for its saddle-making industry. Located in Greenville is the Audie Murphy American Cotton Museum. Created to preserve the history of the American cotton industry, the museum is located in historic Greenville.
McKinney Houses for Sale
220 5-Bedroom Houses for Sale in McKinney
Homes with Five Bedrooms in McKinney On the Multiple Listing Service
72 McKinney Private Real Estate Listings
Check Out more Gated Community Real Estate in McKinney
157 Cul-de-Sac Properties for Sale in McKinney
Check Out all No Outlet Street Properties for Sale in McKinney
450 Homes with Jacuzzis in McKinney
McKinney Real Estate with Spas
243 McKinney Golf Real Estate Listings
Browse more McKinney Golf Community Estates
5 or More Bedroom, Gated, Eco-Friendly, Single-Family, Cul-De-Sac, Private Spa, Media Room, Two-Story, Newly Built, Luxury, Golf, Spa






