8904 TANGLEWOOD Drive
This Single Family home, built in 2002, is located in McKinney, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3120 square feet, 8904 TANGLEWOOD Drive presently lists for $233,000.


| Full Address: | 8904 TANGLEWOOD Drive McKinney TX, 75070 |
| MLS Number: | 11707725 |
| Price: | $233,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3120 SqFt |
| Year Built: | 2002 |
| County: | Collin County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1706 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Rock/Stone, Wood |
| Fireplace Description: | Direct Vent, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Intercom, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | FAIRWAY VILLAGE |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Jim Ellis |
| Listing Courtesy of: | Keller Williams Realty |
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
Located in Dallas is Keeton Park Golf Course. Keeton Park Golf Course is home of the PGA First Swing and The First Tee of Dallas. The golf course offers a challenging layout that is perfect for beginners and pros. The golf course also features 12 small ponds to keep you on your game.
Real Estate for Sale in McKinney
186 Homes with Clubhouses in McKinney
Housing with Clubhouses in McKinney On the Multiple Listing Service
390 Listings for a House with a Swimming Pool in McKinney
McKinney Homes with Community Swimming Pools On the Multiple Listing Service
153 McKinney Golf Real Estate Listings
Browse more McKinney Golf Community Estates
179 McKinney Homes with Health Facilities
Discover more Houses with Health Facilities in McKinney On MLS
Four Bedroom, Club House, Community Pool, Pool, Golf, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, FHA, VA, 2 Car Garage, Single-Family, Two-Story






