Details on MLS#11707223
1520 Hackett Creek Drive
This Single Family home, built in 2000, is located in McKinney, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2312 square feet, 1520 Hackett Creek Drive presently lists for $245,000.
Photo Gallery


Property Details
| Full Address: | 1520 Hackett Creek Drive McKinney TX, 75070 |
| MLS Number: | 11707223 |
| Price: | $245,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2312 SqFt |
| Year Built: | 2000 |
| County: | Collin County |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Tile Countertop |
| Other Rooms: | Extra Storage Room, Library/Study, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1475 |
| Construction: | Brick, Fiber Cement |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Rock/Stone, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Sound System Wiring, Wainscoting, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fieldstone Place |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Deborah Diviney |
| Listing Courtesy of: | Coldwell Banker Apex |
Did you Know?
A Community Activity Center with an outdoor water park, indoor track, concession stands and much more is available to the residents of Flower Mound. The Community Activity Center also has several activities and classes for the residents of Flower Mound to partake.
Just north of Dallas and Fort Worth lies a world of spectacular golfing in Lewisville. Several courses offer 18 holes of championship-caliber golf, including the hardwood tree-lined Golf Club at Castle hill and Lake Park Golf Course, which comes complete with a 4,500-square-foot club house.
McKinney Houses for Sale
186 Homes with Clubhouses in McKinney
Housing with Clubhouses in McKinney On the Multiple Listing Service
390 Listings for a House with a Swimming Pool in McKinney
McKinney Homes with Community Swimming Pools On the Multiple Listing Service
179 McKinney Homes with Health Facilities
Discover more Houses with Health Facilities in McKinney On MLS
262 Homes with Jacuzzis in McKinney
McKinney Real Estate with Spas
153 McKinney Golf Real Estate Listings
Browse more McKinney Golf Community Estates
Three Bedroom, Club House, Community Pool, Pool, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, FHA, VA, 2 Car Garage, Single-Family, Treed, Private Spa, Two-Story, Golf, Spa






